Sheet Metal
Last updated on
Wednesday, November 21, 2012 05:44:43 AM
Eastern US Time Zone
Shear Animation, Gage, Gage Table, Shear, Press Brake & Slip Roll Tool, Slip Rolls, Tin Snips
Shear Animation

Animation showing roll cover opening, shear action & brake.
Shear, Press
Brake & Slip Roll Manual
Sheet Metal
Bending overview article.
Gage

US standard gage for uncoated sheet & plate, iron, & steel.
General No. 21 sheet metal gage &
instructions (gage
front, above & decimal back, below).


American standard wire gage for non-ferrous metals (gage front, above & decimal
back, below). Wire gage
table.

| Sheet Metal Gage Table | ||||
| Gage # (ga) |
Standard Steel Thickness (inches) |
Galvanized Steel Thickness (inches) |
Stainless Steel Thickness (inches) |
Aluminum Thickness (inches) |
| 3 | 0.2391 | .250 | 0.2294 | |
| 4 | 0.2242 | .234 | 0.2043 | |
| 5 | 0.2092 | .219 | 0.1819 | |
| 6 | 0.1943 | .203 | 0.1620 | |
| 7 | 0.1793 | .188 | 0.1443 | |
| 8 | 0.1644 | .172 | 0.1285 | |
| 9 | 0.1495 | 0.1532 | .156 | 0.1144 |
| 10 | 0.1345 | 0.1382 | .141 | 0.1019 |
| 11 | 0.1196 | 0.1233 | .125 | 0.0907 |
| 12 | 0.1046 | 0.1084 | .109 | 0.0808 |
| 13 | 0.0897 | 0.0934 | .094 | 0.0720 |
| 14 | 0.0747 | 0.0785 | .078 | 0.0641 |
| 15 | 0.0673 | 0.0710 | .070 | 0.0571 |
| 16 | 0.0598 | 0.0635 | .062 | 0.0508 |
| 17 | 0.0538 | 0.0575 | .056 | 0.0453 |
| 18 | 0.0478 | 0.0516 | .050 | 0.0403 |
| 19 | 0.0418 | 0.0456 | .044 | 0.0359 |
| 20 | 0.0359 | 0.0396 | .038 | 0.0320 |
| 21 | 0.0329 | 0.0366 | .034 | 0.0285 |
| 22 | 0.0299 | 0.0336 | .031 | 0.0253 |
| 23 | 0.0269 | 0.0306 | .028 | 0.0226 |
| 24 | 0.0239 | 0.0276 | .025 | 0.0201 |
| 25 | 0.0209 | 0.0247 | .022 | 0.0179 |
| 26 | 0.0179 | 0.0217 | .019 | 0.0159 |
| 27 | 0.0164 | 0.0202 | .017 | 0.0142 |
| 28 | 0.0149 | 0.0187 | .016 | 0.0126 |
| 29 | 0.0135 | 0.0172 | .014 | 0.0113 |
| 30 | 0.0120 | 0.0157 | .013 | 0.0100 |
| 31 | 0.0105 | 0.0142 | .011 | 0.0089 |
| 32 | 0.0097 | 0.0134 | .010 | 0.0080 |
| 33 | 0.0090 | .0094 | 0.0071 | |
| 34 | 0.0082 | .0086 | 0.0063 | |
| 35 | 0.0075 | .0078 | 0.0056 | |
| 36 | 0.0067 | .0070 | ||
Shear, Press Brake & Slip
Roll Tool

12" shear, box brake & slip roll
tool with roller cover open. Weight: 120 lbs. (54.4
kgs).

Material hold-down fixture removed to expose blade.
1", 2", 2", 3" & 4" brake blades
can be selected in
different combinations.
The brake anvil is for 90° bends, only.
Rear views.

Tin Snips

Left-handed (red), straight (yellow), & right-handed
(green) tin snips.


Shear Animation, Gage, Gage Table, Shear, Press Brake & Slip Roll Tool, Slip Rolls, Tin Snips