Punches
Last updated on
Wednesday, November 21, 2012 05:47:48 AM
Eastern US Time Zone

Hand punch & die set. Each punch has a corresponding die.
Hand punch manual.
Punches have a small point to aid centering. 18 gauge or ~0.05" metal, maximum
thickness.
| HAND PUNCH DIES | |||
|
# |
SIZE |
||
| 1 | 3/32" | 0.09375" | 2.4 mm |
| 2 | ⅛" | 0.125" | 3.2 mm |
| 3 | 5/32" | 0.15625" | 4.0mm |
| 4 | 3/16" | 0.1875" | 4.8 mm |
| 5 | 7/32" | 0.21875" | 5.6 mm |
| 6 | ¼" | 0.25" | 6.4 mm |
| 7 | 9/32" | 0.28125" | 7.1 mm |

A punch set having nine different sizes. Hardened alloy steel; clear plastic guide. Stated tolerance is 0.002".
| PUNCHES | |||
| # | SIZE | ||
| 1 | ⅛" | 0.125" | 3.2 mm |
| 2 | 3/16" | 0.1875" | 4.8 mm |
| 3 | ¼" | 0.25" | 6.4 mm |
| 4 | 5/16" | 0.3125" | 7.9 mm |
| 5 | ⅜" | 0.375" | 9.5 mm |
| 6 | 7/16" | 0.4375" | 11.1 mm |
| 7 | ½" | 0.5" | 12.7 mm |
| 8 | ⅝" | 0.625" | 15.9 mm |
| 9 | ¾" | 0.75" | 19.1 mm |

Punching a ¾" rubber
washer.

The cardboard protected the surface plate.

A light tap using a rubber hammer is all that was needed.

Hand punches that can be easily re-sharpened.
Set on the right has small, interchangeable tips.

Top to bottom: ½", 7/16", ⅜",
5/16", ¼", 3/16", 5/32", ⅛", & 3/32".